Armour Alloys

Blue horizontal line NORTH AMERICAN

What are Stainless Steel Surcharges?

 

Surcharges ensure we continue to offer competitive prices even when raw material costs fluctuate. These surcharges are adjusted according to the rise or fall in the prices of five raw materials: nickel, chrome, molybdenum, manganese, and iron.  See below for the history of surcharge value by grade.

 

2024 201 301 304 316 409 430 410 2205
December 0.6055 0.6960 0.8315 1.3808 0.2565 0.3180 0.2671 1.3981
November 0.6370 0.7383 0.8879 1.4479 0.2565 0.3180 0.2823 1.4304
October 0.6100 0.7002 0.8396 1.3823 0.2487 0.3106 0.2593 1.3859
September 0.6063 0.6931 0.8302 1.3678 0.2487 0.3106 0.2718 1.3756
August 0.6249 0.7211 0.8676 1.4482 0.2487 0.3106 0.2593 1.4510
July 0.6624 0.7811 0.9476 1.5547 0.2487 0.3106 0.2593 1.5138
June 0.6731 0.8056 0.9765 1.5452 0.2603 0.3216 0.2904 1.4712
May 0.6336 0.7534 0.9068 1.4208 0.2603 0.3216 0.2709 1.3690
April 0.6164 0.7371 0.8895 1.4170 0.2496 0.3063 0.2594 1.3651
March 0.6038 0.7096 0.8456 1.3421 0.2730 0.3283 0.2826 1.3195
February 0.6077 0.7166 0.8537 1.3595 0.2769 0.3320 0.3010 1.3378
January 0.6385 0.7519 0.8923 1.3388 0.3007 0.3007 0.3110 1.2881
 
2023 201 301 304 316 409 430 410 2205
December 0.6427 0.7682 0.9227 1.3901 0.2734 0.3346 0.3003 1.3127
November 0.6548 0.7888 0.9536 1.5127 0.2630 0.3236 0.2723 1.4523
October 0.6882 0.8389 1.0215 1.6805 0.2640 0.3197 0.2694 1.6172
September 0.7207 0.8765 1.0657 1.7250 0.2828 0.3380 0.2888 1.6415
August 0.7243 0.8708 1.0580 1.6674 0.2808 0.3380 0.2888 1.5644
July 0.7813 0.9386 1.1365 1.7422 0.3090 0.3783 0.3191 1.6312
June 0.8436 1.0213 1.2382 1.8432 0.3340 0.4043 0.3462 1.6755
May 0.8503 1.0298 1.2491 1.8976 0.3355 0.4058 0.3477 1.7452
April 0.8194 1.0024 1.2260 2.1528 0.3026 0.3598 0.3126 2.1000
March 0.8766 1.0991 1.3636 2.3822 0.2752 0.3341 0.3244 2.2618
February 0.8826 1.1135 1.3860 2.2922 0.2644 0.3240 0.3150 2.0936
January 0.8569 1.0757 1.3385 2.0322 0.2564 0.3147 0.3022 1.7567
 
2022 201 301 304 316 409 430 410 2205
December 0.7750 0.9498 1.1748 1.7441 0.2434 0.3024 0.2514 1.5155
November 0.7750 0.9059 1.1113 1.6495 0.2596 0.3173 0.2933 1.4600
October 0.9025 1.0162 1.2247 1.6977 0.3574 0.4263 0.3618 1.5025
September 0.9176 1.0194 1.2263 1.6666 0.3673 0.4343 0.3704 1.4582
August 0.9378 1.0416 1.2503 1.7417 0.5150 0.3937 0.4129 1.5514
July 1.1834 1.3386 1.6039 2.1545 0.5150 0.5876 0.5109 1.8695
June 1.2539 1.4357 1.7278 2.3399 0.5333 0.6047 0.5291 2.0077
May 1.3527 1.5754 1.9065 2.5639 0.5577 0.6275 0.5533 2.1404
April 1.1443 1.3263 1.6072 2.2226 0.4555 0.5201 0.4618 1.8811
March 0.9582 1.0850 1.3065 1.8611 0.3842 0.4565 0.4211 1.6649
February 0.9223 1.0250 1.2223 1.7467 0.3980 0.4687 0.4296 1.6028
January 0.9154 1.0060 1.1898 1.6973 0.4213 0.4907 0.4505 1.5814
 
2021 201 301 304 316 409 430 410 2205
December 0.9097 0.9967 1.1769 1.6919 0.4228 0.4922 0.4321 1.5901
November 0.8677 0.9481 1.1196 1.6234 0.4000 0.4698 0.4094 1.5417
October 0.8043 0.8898 1.0642 1.6005 0.3410 0.3970 0.3481 1.4983
September 0.8015 0.8971 1.0680 1.5757 0.3605 0.4153 0.3884 1.4676
August 0.7652 0.8686 1.0300 1.5316 0.3605 0.4153 0.3865 1.4476
July 0.7181 0.8392 0.9930 1.4256 0.3527 0.4080 0.3771 1.3288
June 0.6894 0.8098 0.9613 1.2795 0.3293 0.3860 0.3529 1.1351
May 0.6657 0.7713 0.9140 1.2049 0.3293 0.3860 0.3506 1.0806
April 0.6110 0.7271 0.8725 1.2096 0.2776 0.3121 0.3019 0.9496
March 0.6087 0.7355 0.8921 1.2211 0.2500 0.2866 0.2765 1.0242
February 0.5836 0.7109 0.8593 1.1450 0.2472 0.2866 0.2748 0.9496
January 0.5236 0.6415 0.7808 1.0399 0.2035 0.2432 0.2290 0.8568
 
2020 201 301 304 316 409 430 410 2205
December 0.4664 0.5781 0.7083 0.9542 0.1645 0.2066 0.1877 0.7938
November 0.4418 0.5464 0.6672 0.8906 0.1607 0.2029 0.1819 0.7460
October 0.4475 0.5562 0.6802 0.9002 0.1607 0.2029 0.1825 0.7445
September 0.4122 0.5105 0.6231 0.8114 0.1490 0.1920 0.1684 0.6739
August 0.3974 0.4854 0.5870 0.7653 0.1568 0.1993 0.1741 0.6529
July 0.4059 0.4854 0.5823 0.7781 0.1724 0.2139 0.1890 0.6868
June 0.3958 0.4684 0.5597 0.7625 0.1724 0.2139 0.1878 0.6909
May 0.3676 0.4325 0.5166 0.6973 0.1568 0.1993 0.1706 0.6364
April 0.3932 0.4700 0.5630 0.7768 0.1685 0.2103 0.1842 0.7061
March 0.3782 0.4745 0.5625 0.8184 0.1470 0.1816 0.1646 0.7360
February 0.4046 0.5012 0.6121 0.8532 0.1510 0.1853 0.1709 0.7303
January 0.3926 0.4868 0.5965 0.8288 0.1393 0.1743 0.1588 0.7060
 
2019 201 301 304 316 409 430 410 2205
December 0.4335 0.5494 0.6829 0.9420 0.1290 0.1652 0.1352 0.7668
November 0.4646 0.5886 0.7375 1.0635 0.1211 0.1579 0.1274 0.8784
October 0.4760 0.5966 0.7434 1.0792 0.1367 0.1725 0.1635 0.9036
September 0.4430 0.5392 0.6609 0.9716 0.1550 0.1911 0.1613 0.8557
August 0.3794 0.4784 0.6067 0.9266 0.1455 0.1821 0.1518 0.7980
July 0.3518 0.4349 0.5429 0.8616 0.1510 0.1874 0.1663 0.7729
June 0.4171 0.4841 0.5760 0.8584 0.1843 0.2291 0.1920 0.8315
May 0.4495 0.5269 0.6281 0.919 0.1998 0.2437 0.2074 0.8679
April 0.456 0.5354 0.6373 0.9337 0.2076 0.2511 0.2152 0.8834
March 0.4168 0.4869 0.5794 0.8436 0.1891 0.2283 0.1959 0.7951
February 0.3967 0.4538 0.5329 0.7879 0.1969 0.2357 0.2037 0.7727
January 0.4024 0.458 0.5348 0.804 0.2392 0.2816 0.2456 0.8009
2018 201 301 304 316 409 430 410 2205
December 0.4797 0.5445 0.6314 0.9029 0.2607 0.3058 0.2686 0.8863
November 0.4974 0.5708 0.6676 0.9472 0.2568 0.302 0.2647 0.9063
October 0.4959 0.5988 0.6689 0.9548 0.219 0.2948 0.257 0.9119
September 0.546 0.6298 0.7386 1.0303 0.2756 0.3289 0.2939 0.9782
August 0.5548 0.655 0.771 1.039 0.2795 0.3327 0.2887 0.9544
July 0.5843 0.6802 0.8058 1.0942 0.2744 0.3244 0.2824 0.9529
June 0.5691 0.653 0.7684 1.0606 0.2771 0.3689 0.3227 0.9951
May 0.559 0.6387 0.7494 1.0449 0.2771 0.3329 0.2867 0.9946
April 0.5554 0.6346 0.7451 1.0519 0.2732 0.3293 0.2829 1.0081
March 0.4693 0.5444 0.6504 0.9462 0.205 0.2473 0.2123 0.8815
February 0.4452 0.5117 0.6068 0.8644 0.205 0.2473 0.2123 0.8117
January 0.4143 0.4683 0.5512 0.7462 0.1972 0.2399 0.2045 0.6974
2017 201 301 304 316 409 430 410 2205
December 0.4628 0.526 0.6191 0.8055 0.2183 0.2693 0.2232 0.7472
November 0.4577 0.5071 0.5761 0.7529 0.2176 0.2762 0.2271 0.738
October 0.4799 0.5374 0.6136 0.7982 0.2274 0.2876 0.2389 0.7588
September 0.3936 0.4349 0.495 0.6628 0.1942 0.2319 0.2008 0.6308
August 0.3637 0.3958 0.4447 0.5782 0.1903 0.2282 0.1969 0.5667
July 0.3561 0.3865 0.4326 0.569 0.1903 0.2282 0.1969 0.5675
June 0.4454 0.4865 0.5403 0.6937 0.2494 0.3127 0.2603 0.7307
May 0.4602 0.5078 0.5687 0.7391 0.2494 0.3127 0.2603 0.7644
April 0.4787 0.5333 0.6017 0.7609 0.2533 0.3164 0.2642 0.76
March 0.4743 0.5269 0.5934 0.7336 0.2456 0.3163 0.2576 0.7427
February 0.4745 0.5286 0.5956 0.7236 0.2494 0.3199 0.2614 0.7233
January 0.4775 0.5482 0.6285 0.7571 0.2319 0.3034 0.244 0.7283
 
2016 201 301 304 316 409 430 410 2205
December 0.3304 0.3972 0.4698 0.6059 0.1386 0.1795 0.1455 0.5489
November 0.305 0.3695 0.4418 0.5811 0.1249 0.1667 0.1319 0.528
October 0.2728 0.3319 0.3948 0.5434 0.1122 0.1429 0.1174 0.4996
September 0.2951 0.3631 0.4352 0.5867 0.1247 0.155 0.1299 0.5186
August 0.2819 0.3399 0.4011 0.5428 0.129 0.1592 0.1342 0.502
July 0.2588 0.3048 0.3537 0.509 0.13 0.1606 0.1352 0.5033
June 0.2632 0.3146 0.3669 0.4923 0.13 0.1606 0.1352 0.4671
May 0.2484 0.2943 0.3433 0.4335 0.1197 0.1501 0.124 0.4021
April 0.2339 0.2813 0.3315 0.4197 0.0995 0.1323 0.1051 0.3855
March 0.2278 0.2725 0.3195 0.4012 0.1003 0.1354 0.1062 0.3794
February 0.2365 0.282 0.3322 0.4158 0.1037 0.1402 0.1098 0.3892
January 0.2379 0.2847 0.3352 0.4117 0.093 0.1339 0.1028 0.3782
 
2015 201 301 304 316 409 430 410 2205
December 0.273 0.3307 0.3939 0.4865 0.1031 0.1434 0.1099 0.4329
November 0.291 0.3525 0.4193 0.5288 0.1137 0.1549 0.121 0.4785
October 0.3024 0.3614 0.4244 0.5323 0.1336 0.1734 0.1404 0.4853
September 0.3292 0.3982 0.472 0.5943 0.1385 0.1784 0.1452 0.5255
August 0.3593 0.4369 0.5204 0.655 0.1474 0.1869 0.1541 0.5642
July 0.3883 0.4766 0.5716 0.7515 0.1518 0.1905 0.1583 0.6499
June 0.3943 0.4888 0.5911 0.7854 0.1436 0.1803 0.1481 0.6701
May 0.3832 0.4708 0.5659 0.7657 0.1436 0.1832 0.1502 0.6757
April 0.4117 0.5079 0.6134 0.8207 0.1449 0.1851 0.1517 0.7032
March 0.4325 0.5373 0.6513 0.8753 0.1520 0.1928 0.1592 0.7508
February 0.4798 0.5877 0.7038 0.9454 0.1961 0.2363 0.2031 0.8177
January 0.5094 0.6306 0.7607 1.0137 0.1962 0.2367 0.2032 0.8358
 
2014 201 301 304 316 409 430 410 2205
December 0.4893 0.6008 0.7218 0.9779 0.1965 0.2371 0.2037 0.8447
November 0.5264 0.6499 0.7819 1.0631 0.2124 0.2519 0.2192 0.9114
October 0.5819 0.7288 0.8846 1.2486 0.2208 0.2601 0.2277 1.0743
September 0.5822 0.7296 0.8860 1.2619 0.2202 0.2592 0.2270 1.0903
August 0.5877 0.7382 0.8980 1.2794 0.2191 0.2577 0.2259 1.1003
July 0.5834 0.7330 0.8915 1.3093 0.2181 0.2563 0.2248 1.1510
June 0.5847 0.7365 0.8990 1.2879 0.2163 0.2562 0.2228 1.1068
May 0.5285 0.6531 0.7860 1.1051 0.2154 0.2524 0.2219 0.9626
April 0.4921 0.6015 0.7195 0.9824 0.2076 0.2451 0.2141 0.8538
March 0.4709 0.5705 0.6792 0.9323 0.2097 0.2475 0.2161 0.8301
February 0.4655 0.5627 0.6677 0.9163 0.2156 0.2480 0.2213 0.8108
January 0.4549 0.5490 0.6509 0.8939 0.2120 0.2436 0.2176 0.7936

 

Commodity Values of Aluminum

 

Commodity Values of Nickel